We've updated and simplified our rates so we no longer show multiple rates for different carriers in the same countries. This means that every country now only has two standard calling rates – one for mobile and one for fixed.
A great benefit to you about this update to the rates is that we've been able to offer another rate reduction to most of the destinations that previously had multiple rates for different carriers. Some of the savings are as high as 89%!
| New Price in | USD (per min) | Saving |
| Afghanistan Mobile | 29¢ | 12% off! |
| Albania Mobile | 35¢ | 13% off! |
| Australia Mobile | 15¢ | 17% off! |
| Cyprus Mobile | 5¢ | 17% off! |
| El Salvador Mobile | 24¢ | 20% off! |
| Estonia Mobile | 35¢ | 22% off! |
| Ethiopia Landline | 30¢ | 14% off! |
| Ethiopia Mobile | 33¢ | 8% off! |
| France Mobile | 16¢ | 64% off! |
| Gabon Republic Mobile | 24¢ | 14% off! |
| Iraq Mobile | 14¢ | 13% off! |
| Ireland Mobile | 35¢ | Up to 30% off! |
| Israel Palestine Region | 3¢ | 89% off! |
| Ivory Coast Mobile | 30¢ | 14% off! |
| Latvia Mobile | 22¢ | 66% off! |
| Madagascar Mobile Zain | 40¢ | 11% off! |
| Monaco Mobile | 35¢ | 13% off! |
| Peru Rural | 4¢ | 89% off! |
| Spain Mobile | 25¢ | 11% off! |
| Switzerland Mobile | 37¢ | 26% off! |
| Turkey North Cyprus Landline | 3.5¢ | 13% off! |
| Turkey North Cyprus Mobile | 10¢ | 64% off! |
| Zimbabwe Mobile | 40¢ | 27% off! |
Copyright
Related posts:
0 Responses to “More Rate Cuts up to 89% and a Simpler Rate Structure”